Following is a list of the top consulting firms around the world with such details as ranking, company name, website url, headquarters, year founded, approximate number of employees, male to female ratio, and other statistics. Being a top consulting firm do not means always prestige and do not bring quality and values automatically, but clients and job seekers of the consulting profession may be interested by these statistics.
Purpose: To summarize and provide beneficial statistical information about the consulting industry and provide quick access gateway to a list of the top consulting companies and websites.
Serving: Researchers, students, professionals, job seekers in the consulting industry and all who seek information about top consulting companies.
Disclaimer: We are not claiming any rights, responsibilites or ownership pertaining to creating, developing, designing, or programming any of the websites listed on this page. All websites listed on this page are publically available for viewing on the internet.
Rankings: Any ranking information regarding the listings above have been made by 3rd parties, organizations which make their ranking info available on public viewable pages free of charge. For this particular listing we have gathered inforamtion from various sources on the internet, including, cnn.com, vault.com, fortune.com and linkedin.com.
The 2011 Best Firms to Work For (according to Consulting Magazine):
The Best Consulting Firms to Work For 2011
- Bain & Company
- The Boston Consulting Group
- North Highland
- Point B
- Deloitte Consulting
- Slalom Consulting
- McKinsey & Company
- PwC
- Booz Allen Hamilton
- Huron Consulting Group
- Ernst & Young
- Accenture
- Crowe Horwath
- Monitor
- A.T. Kearney
The Best Small Consulting Firms to Work For 2011
- Stroud Consulting
- Impact Advisors
- Cask
- Vynamic
- Infinitive
- Fitzgerald Analytics
- Lenati
- Jabian Consulting
- PeopleFirm
- HiSoft (formerly Nouveon)
- Plus Consulting
- Meridian Compensation Partners
- Marakon
- SEI
- IBB Consulting Group
Rank | Consulting Firms | HQ | Industry | Type | # of | Year | Med | Male | Fe- male |
1 | McKinsey & Company | Greater New York City Area | Management Consulting | Partnership | 15000 | 1926 | 29 | 67% | 33% |
2 | The Boston Consulting Group, Inc | Greater Boston Area | Management Consulting | Partnership | 6000 | 1963 | 28 | 67% | 33% |
3 | Bain & Company | Greater Boston Area | Management Consulting | Privately Held | 10000 | 1973 | 28 | 65% | 35% |
4 | Booz & Company | Washington DC Metro Area | Management Consulting | Privately Held | 22000 | 1914 | 32 | 64% | 36% |
5 | Deloitte Consulting LLP | Greater New York City Area | Financial Services | Partnership | 168000 | - | 29 | 61% | 39% |
6 | Monitor Group | Greater Boston Area | Management Consulting | Privately Held | 1500 | 1983 | 29 | 63% | 37% |
7 | PricewaterhouseCoopers LLP | Greater New York City Area | Accounting | Partnership | 17500 | - | 29 | 59% | 41% |
8 | Mercer LLC | Greater New York City Area | Human Resources | Public | 18000 | 1937 | 34 | 51% | 49% |
9 | Ernst & Young LLP | Greater New York City Area | Accounting | Partnership | 144000 | - | 29 | 59% | 41% |
10 | Oliver Wyman | Greater New York City Area | Management Consulting | Public | 1001 | - | 30 | 70% | 30% |
11 | Accenture | Greater Chicago Area | Management Consulting | Public | 177000 | 1989 | 30 | 67% | 33% |
12 | IBM Global Business Services | Greater New York City Area | Information Technology and Services | Public | 300000 | 1911 | 34 | 76% | 24% |
13 | KPMG LLP | Amsterdam Area, Netherlands | Accounting | Partnership | 137000 | - | 30 | 60% | 40% |
14 | Towers Watson | Greater Philadelphia Area | Management Consulting | Privately Held | 6400 | 1934 | 34 | 52% | 48% |
15 | AlixPartners, LLP | Greater Detroit Area | Management Consulting | Privately Held | 900 | 1981 | 35 | 77% | 23% |
16 | A.T. Kearney | Greater Chicago Area | Management Consulting | Partnership | 2700 | 1926 | 30 | 68% | 32% |
17 | Braxton Consulting | Eurpe & Latin America | Management Consulting | Privately Held | 250 | 1996 | 31 | 54% | 46% |
18 | The Parthenon Group | Greater Boston Area | Management Consulting | Privately Held | 200 | 1999 | 28 | 62% | 38% |
19 | Towers Watson | - | Financial Services | Public | 14000 | - | 34 | 53% | 47% |
20 | L.E.K. Consulting | London, UK | Management Consulting | Partnership | 900 | 1983 | 28 | 70% | 30% |
21 | FTI Consulting, Inc. | Washington DC Metro Area | Management Consulting | Public | 3500 | 1982 | 32 | 71% | 29% |
22 | Alvarez & Marsal | Greater New York City Area | Management Consulting | Privately Held | 1600 | 1983 | 33 | 73% | 27% |
23 | NERA Economic Consulting | Greater New York City Area | Management Consulting | Public | 600 | 1961 | 27 | 61% | 39% |
24 | Capgemini | Paris Area, France | Information Technology and Services | Privately Held | 91000 | 1967 | 32 | 77% | 23% |
25 | Navigant Consulting, Inc. | Greater Chicago Area | Management Consulting | Public | 2500 | 1983 | 32 | 62% | 38% |
26 | Huron Consulting Group | Greater Chicago Area | Management Consulting | Public | 2000 | 2002 | 30 | 61% | 39% |
27 | Hewitt Associates | Greater Chicago Area | Outsourcing/Offshoring | Public | 25000 | 1940 | 32 | 55% | 45% |
28 | Roland Berger Strategy Consultants | - | Management Consulting | Partnership | 2100 | 1967 | 28 | 72% | 28% |
29 | ZS Associates | Greater Chicago Area | Management Consulting | Privately Held | 1400 | 1983 | 27 | 72% | 28% |
30 | CRA International, Inc. | Greater Boston Area | Management Consulting | Public | 800 | 1965 | 33 | 65% | 35% |
31 | Arthur D. Little | Paris Area, France | Management Consulting | Privately Held | 1000 | - | 30 | 75% | 25% |
32 | Kurt Salmon Associates | Greater Atlanta Area | Management Consulting | Public | 700 | 1935 | 33 | 63% | 37% |
33 | LECG | San Francisco Bay Area | Management Consulting | Public | 1200 | 1988 | 34 | 69% | 31% |
34 | Gallup Consulting | District of Columbia | Management Consulting | Privately Held | 2000 | - | 27 | 60% | 40% |
35 | Aon Consulting Worldwide | Greater Chicago Area | Management Consulting | Public | 6300 | 1983 | 36 | 52% | 48% |
36 | BraxtonTechnology | Europe, Asia & Latin America | Technology Consulting & Services | Privately Held | 219 | 2005 | 26 | 74% | 26% |
37 | Cornerstone Research | San Francisco Bay Area | Legal Services | Privately Held | 201 | 1989 | 27 | 61% | 39% |
38 | Corporate Executive Board | Washington DC Metro Area | Management Consulting | Public | 2000 | 1979 | 28 | 50% | 50% |
39 | Hay Group | Greater Philadelphia Area | Management Consulting | Privately Held | 2600 | 1943 | 32 | 47% | 53% |
40 | Analysis Group, Inc. | Greater Boston Area | Management Consulting | Privately Held | 500 | 1981 | 30 | 62% | 38% |
41 | Milliman, Inc | Greater Seattle Area | Insurance | Privately Held | 2000 | 1947 | 35 | 62% | 38% |
42 | Zolfo Cooper | Greater New York City Area | Financial Services | Privately Held | 75 | - | 31 | 67% | 33% |
43 | Mars & Co | - | - | - | - | 1979 | - | - | - |
44 | The Advisory Board Company | Washington DC Metro Area | Hospital & Health Care | Public | 1000 | 1979 | 28 | 43% | 57% |
45 | Putnam Associates | Greater Boston Area | Management Consulting | Privately Held | 50 | 1988 | 26 | 64% | 36% |
46 | First Manhattan Consulting Group | Greater New York City Area | Management Consulting | Privately Held | 51 | 1980 | 26 | 76% | 24% |
47 | IMS Health Incorporated | Greater Philadelphia Area | Pharmaceuticals | Public | 10000 | 1954 | 34 | 57% | 43% |
48 | Buck Consultants | Greater New York City Area | Human Resources | Public | 1900 | 1916 | 38 | 55% | 45% |
49 | Giuliani Partners LLC | Greater New York City Area | Management Consulting | Privately Held | 11 | 2002 | 45 | 79% | 21% |
50 | Archstone Consulting | Greater New York City Area | Management Consulting | Privately Held | 250 | 2003 | 34 | 63% | 37% |
No comments:
Post a Comment